
Find out the levels of child poverty in your local authority or constituency by clicking on your region.
Compiled and presented by Paul Bivand and Sean Moley of the Centre for Economic and Social Inclusion and by Donald Hirsch, independent consultant, for End Child Poverty.
Official measures of child poverty are based on a national survey of family income, which shows poverty at national and regional level, but not in more local areas.
However, the figures, shown here, use tax credit data to give the percentage of children on low incomes in local authorities and constituencies across the UK, as well as at the more local ward level in England and Wales and in local zones in Scotland.
This is not a direct measure of exactly how many children are in poverty, but is a good indicator of which areas have the highest child poverty levels. It is the closest measure we have at the moment of local levels of child poverty. For more background information then please do contact the campaign office.
The following maps and tables present a local indicator of child poverty. This measure considers all children whose families receive the maximum Child Tax Credit because they have low incomes, whether working or on benefits. They are divided into two groups:
Children in workless families shows how many children are in families claiming tax credits who also depend on benefits, because nobody in the family is working (or nobody is working for more than 16 hours a week). These tend to be the poorest families. Without a working parent, a child has a three in four chance of being in poverty*.
Children in families receiving the Working Tax credit indicates how many children are in the poorest working families – those entitled to maximum Child Tax Credit, plus a Working Tax Credit entitlement related to their earnings. One in three of such children do not escape family poverty even with the help of the tax credit, and half have incomes that are below or only just above the poverty line**.
Adding these two groups together gives a total of children in low income families. This comprises about four in ten children. While not all these children are classified as being in poverty, they represent a wider group of “have-nots” among children in the UK which allows us to compare the severity of the problem in different local authorities and parliamentary constituencies.
Results are for August 2006, except for ward/zone breakdowns which are for August 2005.
* Below 60% of median income, net of housing costs
On average throughout GB, one in five (20%) children live in families on benefits. In some areas of our large cities, it is over twice this level, with over four in ten children having parents out of work. This is true in three entire local authorities (Manchester, Islington, Tower Hamlets), as well as in many other parliamentary constituencies, all in urban areas. These areas are highlighted in the following regional maps and tables.
At ward level, there are even greater concentrations. Ward level data and further analysis can be supplied on request.
The following table shows the Top 20 parliamentary constituencies with the highest levels of child poverty across the UK.
| Region | Westminister Constituency | % workless | % on working tax credit | Total % on low income |
| England - West Midlands | Birmingham, Ladywood | 45% | 36% | 81% |
| England - London | Bethnal Green and Bow | 52% | 27% | 79% |
| England - West Midlands | Birmingham, Sparkbrook and Small Heath | 41% | 38% | 79% |
| England - North West | Manchester, Central | 51% | 27% | 78% |
| England - London | Poplar and Canning Town | 52% | 26% | 77% |
| N.Ireland | Belfast West | 47% | 30% | 77% |
| England - West Midlands | Birmingham, Hodge Hill | 40% | 36% | 75% |
| England - Yorkshire and The Humber | Bradford West | 31% | 44% | 75% |
| England - London | Tottenham | 49% | 26% | 75% |
| England - North West | Manchester, Gorton | 38% | 35% | 73% |
| Scotland | Glasgow North East | 44% | 29% | 73% |
| England - North West | Manchester, Blackley | 42% | 31% | 73% |
| Scotland | Glasgow Central | 39% | 34% | 72% |
| England - Yorkshire and The Humber | Leeds Central | 39% | 32% | 71% |
| England - London | Hackney South and Shoreditch | 49% | 21% | 70% |
| England - North West | Liverpool, Riverside | 47% | 23% | 70% |
| England - London | East Ham | 39% | 30% | 69% |
| England - East Midlands | Nottingham East | 36% | 32% | 68% |
| England - London | West Ham | 41% | 27% | 68% |
| England - London | Camberwell and Peckham | 41% | 27% | 68% |
Percentage of children in families on out of work benefits - more data available on request.
List of child poverty levels by parliamentary constituency alongside map of child poverty levels by Local Authority.
|
Basildon
|
24%
|
|
Bedford
|
23%
|
|
Billericay
|
18%
|
|
Braintree
|
14%
|
|
Brentwood and Ongar
|
11%
|
|
Broxbourne
|
17%
|
|
Bury St Edmunds
|
11%
|
|
Cambridge
|
20%
|
|
Castle Point
|
15%
|
|
Central Suffolk and North Ipswich
|
12%
|
|
Colchester
|
20%
|
|
Epping Forest
|
16%
|
|
Great Yarmouth
|
24%
|
|
Harlow
|
21%
|
|
Harwich
|
25%
|
|
Hemel Hempstead
|
16%
|
|
Hertford and Stortford
|
9%
|
|
Hertsmere
|
14%
|
|
Hitchin and Harpenden
|
9%
|
|
Huntingdon
|
12%
|
|
Ipswich
|
22%
|
|
Luton North
|
25%
|
|
Luton South
|
27%
|
|
Maldon and East Chelmsford
|
12%
|
|
Mid Bedfordshire
|
8%
|
|
Mid Norfolk
|
11%
|
|
North East Bedfordshire
|
10%
|
|
North East Cambridgeshire
|
18%
|
|
North East Hertfordshire
|
12%
|
|
North Essex
|
11%
|
|
North Norfolk
|
15%
|
|
North West Cambridgeshire
|
15%
|
|
North West Norfolk
|
19%
|
|
Norwich North
|
18%
|
|
Norwich South
|
27%
|
|
Peterborough
|
24%
|
|
Rayleigh
|
8%
|
|
Rochford and Southend East
|
27%
|
|
Saffron Walden
|
8%
|
|
South Cambridgeshire
|
8%
|
|
South East Cambridgeshire
|
10%
|
|
South Norfolk
|
11%
|
|
South Suffolk
|
11%
|
|
South West Bedfordshire
|
16%
|
|
South West Hertfordshire
|
10%
|
|
South West Norfolk
|
15%
|
|
Southend West
|
15%
|
|
St Albans
|
11%
|
|
Stevenage
|
17%
|
|
Suffolk Coastal
|
13%
|
|
Thurrock
|
22%
|
|
Watford
|
15%
|
|
Waveney
|
22%
|
|
Welwyn Hatfield
|
16%
|
|
West Chelmsford
|
13%
|
|
West Suffolk
|
13%
|
Percentage of children in families on out of work benefits - more data available on request.
List of child poverty levels by parliamentary constituency alongside map of child poverty levels by Local Authority.
| Amber Valley | 18% |
| Ashfield | 22% |
| Bassetlaw | 20% |
| Blaby | 8% |
| Bolsover | 22% |
| Boston and Skegness | 19% |
| Bosworth | 11% |
| Broxtowe | 12% |
| Charnwood | 8% |
| Chesterfield | 19% |
| Corby | 15% |
| Daventry | 9% |
| Derby North | 20% |
| Derby South | 27% |
| Erewash | 17% |
| Gainsborough | 15% |
| Gedling | 14% |
| Grantham and Stamford | 13% |
| Harborough | 9% |
| High Peak | 12% |
| Kettering | 12% |
| Leicester East | 26% |
| Leicester South | 30% |
| Leicester West | 37% |
| Lincoln | 23% |
| Loughborough | 14% |
| Louth and Horncastle | 17% |
| Mansfield | 23% |
| Newark | 17% |
| North East Derbyshire | 15% |
| North West Leicestershire | 13% |
| Northampton North | 23% |
| Northampton South | 14% |
| Nottingham East | 36% |
| Nottingham North | 37% |
| Nottingham South | 27% |
| Rushcliffe | 8% |
| Rutland and Melton | 8% |
| Sherwood | 17% |
| Sleaford and North Hykeham | 10% |
| South Derbyshire | 14% |
| South Holland and The Deepings | 12% |
| Wellingborough | 17% |
| West Derbyshire | 9% |
Percentage of children in families on out of work benefits - more data available on request.
List of child poverty levels by parliamentary constituency alongside map of child poverty levels by Local Authority.
| Barking | 40% |
| Battersea | 27% |
| Beckenham | 18% |
| Bethnal Green and Bow | 52% |
| Bexleyheath and Crayford | 18% |
| Brent East | 36% |
| Brent North | 25% |
| Brent South | 38% |
| Brentford and Isleworth | 24% |
| Bromley and Chislehurst | 16% |
| Camberwell and Peckham | 41% |
| Carshalton and Wallington | 21% |
| Chingford and Woodford Green | 22% |
| Chipping Barnet | 19% |
| Cities of London and Westminster | 26% |
| Croydon Central | 31% |
| Croydon North | 30% |
| Croydon South | 15% |
| Dagenham | 37% |
| Dulwich and West Norwood | 28% |
| Ealing North | 30% |
| Ealing, Acton and Shepherd's Bush | 35% |
| Ealing, Southall | 29% |
| East Ham | 39% |
| Edmonton | 40% |
| Eltham | 28% |
| Enfield North | 35% |
| Enfield, Southgate | 19% |
| Erith and Thamesmead | 35% |
| Feltham and Heston | 31% |
| Finchley and Golders Green | 19% |
| Greenwich and Woolwich | 38% |
| Hackney North and Stoke Newington | 33% |
| Hackney South and Shoreditch | 49% |
| Hammersmith and Fulham | 32% |
| Hampstead and Highgate | 32% |
| Harrow East | 24% |
| Harrow West | 19% |
| Hayes and Harlington | 33% |
| Hendon | 29% |
| Holborn and St Pancras | 46% |
| Hornchurch | 17% |
| Hornsey and Wood Green | 30% |
| Ilford North | 23% |
| Ilford South | 32% |
| Islington North | 43% |
| Islington South and Finsbury | 48% |
| Kensington and Chelsea | 17% |
| Kingston and Surbiton | 16% |
| Lewisham East | 34% |
| Lewisham West | 32% |
| Lewisham, Deptford | 37% |
| Leyton and Wanstead | 32% |
| Mitcham and Morden | 27% |
| North Southwark and Bermondsey | 41% |
| Old Bexley and Sidcup | 12% |
| Orpington | 19% |
| Poplar and Canning Town | 52% |
| Putney | 25% |
| Regent's Park and Kensington North | 46% |
| Richmond Park | 12% |
| Romford | 18% |
| Ruislip-Northwood | 14% |
| Streatham | 35% |
| Sutton and Cheam | 13% |
| Tooting | 24% |
| Tottenham | 49% |
| Twickenham | 12% |
| Upminster | 20% |
| Uxbridge | 23% |
| Vauxhall | 41% |
| Walthamstow | 36% |
| West Ham | 41% |
| Wimbledon | 10% |
Percentage of children in families on out of work benefits - more data available on request.
List of child poverty levels by parliamentary constituency alongside map of child poverty levels by Local Authority.
| Berwick-upon-Tweed | 14% |
| Bishop Auckland | 22% |
| Blaydon | 17% |
| Blyth Valley | 20% |
| City of Durham | 16% |
| Darlington | 23% |
| Easington | 27% |
| Gateshead East and Washington West | 21% |
| Hartlepool | 27% |
| Hexham | 8% |
| Houghton and Washington East | 22% |
| Jarrow | 23% |
| Middlesbrough | 35% |
| Middlesbrough South and East Cleveland | 23% |
| Newcastle Upon Tyne Central | 26% |
| Newcastle Upon Tyne East and Wallsend | 31% |
| Newcastle upon Tyne North | 23% |
| North Durham | 19% |
| North Tyneside | 23% |
| North West Durham | 18% |
| Redcar | 26% |
| Sedgefield | 19% |
| South Shields | 30% |
| Stockton North | 28% |
| Stockton South | 15% |
| Sunderland North | 26% |
| Sunderland South | 26% |
| Tyne Bridge | 36% |
| Tynemouth | 15% |
| Wansbeck | 22% |
Percentage of children in families on out of work benefits - more data available on request.
List of child poverty levels by parliamentary constituency alongside map of child poverty levels by Local Authority.
| Altrincham and Sale | 10% |
| Ashton under Lyne | 24% |
| Barrow and Furness | 20% |
| Birkenhead | 37% |
| Blackburn | 27% |
| Blackpool North and Fleetwood | 21% |
| Blackpool South | 29% |
| Bolton North East | 24% |
| Bolton South East | 27% |
| Bolton West | 13% |
| Bootle | 35% |
| Burnley | 26% |
| Bury North | 15% |
| Bury South | 18% |
| Carlisle | 18% |
| Cheadle | 7% |
| Chorley | 12% |
| City of Chester | 18% |
| Congleton | 10% |
| Copeland | 19% |
| Crewe and Nantwich | 17% |
| Crosby | 11% |
| Denton and Reddish | 20% |
| Eccles | 24% |
| Eddisbury | 13% |
| Ellesmere Port and Neston | 17% |
| Fylde | 12% |
| Halton | 24% |
| Hazel Grove | 13% |
| Heywood and Middleton | 22% |
| Hyndburn | 21% |
| Knowsley North and Sefton East | 28% |
| Knowsley South | 29% |
| Lancaster and Wyre | 10% |
| Leigh | 19% |
| Liverpool, Garston | 27% |
| Liverpool, Riverside | 47% |
| Liverpool, Walton | 39% |
| Liverpool, Wavertree | 27% |
| Liverpool, West Derby | 35% |
| Macclesfield | 10% |
| Makersfield | 17% |
| Manchester, Blackley | 42% |
| Manchester, Central | 51% |
| Manchester, Gorton | 38% |
| Manchester, Withington | 26% |
| Morecambe and Lunesdale | 19% |
| Oldham East and Saddleworth | 21% |
| Oldham West and Croyton | 28% |
| Pendle | 21% |
| Penrith and The Border | 8% |
| Preston | 25% |
| Ribble Valley | 6% |
| Rochdale | 30% |
| Rossendale and Darwen | 16% |
| Salford | 33% |
| South Ribble | 11% |
| Southport | 14% |
| St. Helens North | 22% |
| St. Helens South | 26% |
| Staylbridge and Hyde | 22% |
| Stockport | 20% |
| Stretford and Urmston | 21% |
| Tatton | 8% |
| Wallasey | 26% |
| Warrington North | 17% |
| Warrington South | 10% |
| Weaver Vale | 20% |
| West Lancashire | 19% |
| Westmorland and Lonsdale | 8% |
| Wigan | 19% |
| Wirral South | 13% |
| Wirral West | 14% |
| Workington | 16% |
| Worsley | 21% |
| Wythenshaw and Sale East | 31% |
Percentage of children in families on out of work benefits - more data available on request.
List of child poverty levels by parliamentary constituency alongside map of child poverty levels by Local Authority.
| Aberdeen North | 27% |
| Aberdeen South | 12% |
| Airdrie and Shotts | 24% |
| Angus | 18% |
| Argyll and Bute | 13% |
| Ayr, Carrick and Cumnock | 22% |
| Banff and Buchan | 15% |
| Berwickshire, Roxburgh and Selkirk | 13% |
| Caithness Sutherland & Easter Ross | 19% |
| Central Ayrshire | 20% |
| Coatbridge, Chryston and Bellshill | 21% |
| Cumbernauld, Kilsyth and Kirkintilloch East | 17% |
| Dumfries and Galloway | 16% |
| Dumfriesshire, Clydesdale and Tweeddale | 14% |
| Dundee East | 20% |
| Dundee West | 27% |
| Dunfermline and West Fife | 16% |
| East Dunbartonshire | 7% |
| East Kilbride. Strathaven and Lesmahagow | 13% |
| East Lothian | 14% |
| East Renfrewshire | 10% |
| Edinburgh East | 26% |
| Edinburgh North and Leith | 22% |
| Edinburgh South | 16% |
| Edinburgh South West | 20% |
| Edinburgh West | 15% |
| Falkirk | 17% |
| Glasgow Central | 39% |
| Glasgow East | 37% |
| Glasgow North | 30% |
| Glasgow North East | 44% |
| Glasgow North West | 33% |
| Glasgow South | 26% |
| Glasgow South West | 34% |
| Glenrothes | 26% |
| gordon | 7% |
| Inverclyde | 24% |
| Inverness, Nairn, Badenoch and Strathspey | 14% |
| Kilmarnock and Loudoun | 22% |
| Kirkcaldy and Cowdenbeath | 22% |
| Lanark and Hamilton East | 18% |
| Linlithgow and East Falkirk | 18% |
| Livingstone | 18% |
| Midlothian | 17% |
| Moray | 13% |
| Motherwell and Wishaw | 24% |
| Nan Eilean Siar | 13% |
| North Ayrshire and Arran | 23% |
| North East Fife | 12% |
| Ochil and South Perthshire | 16% |
| Orkney and Shetland | 10% |
| Paisley and Renfrewshire North | 17% |
| Paisley and Renfrewshire South | 22% |
| Perth and North Perthshire | 14% |
| Ross, Skye and Lochaber | 13% |
| Rutherglen and Hamilton West | 22% |
| Stirling | 14% |
| West Aberdeenshire and Kincardine | 7% |
| West Dunbartonshire | 25% |
Percentage of children in families on out of work benefits - more data available on request.
List of child poverty levels by parliamentary constituency alongside map of child poverty levels by Local Authority.
| Aldershot | 12% |
| Arundel and South Downs | 9% |
| Ashford | 14% |
| Aylesbury | 12% |
| Banbury | 11% |
| Basingstoke | 13% |
| Beaconsfield | 9% |
| Bexhill and Battle | 14% |
| Bognor Regis and Littlehampton | 18% |
| Bracknell | 10% |
| Brighton, Kemptown | 28% |
| Brighton, Pavilion | 17% |
| Buckingham | 5% |
| Canterbury | 18% |
| Chatham and Aylesford | 19% |